Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard DLoc+ (descriptive command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
118 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| # | Pitcher | Team | SY Stuff+ | SY Loc+ | SY Pitch+ | vs LHB | vs RHB | G | IP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sánchez, Cristopher | PHI | 112 | 101 | 123▲ | 114 | 109 | 13 | 87.7 |
| 2 | Misiorowski, Jacob | MIL | 109 | 99 | 122▲ | 110 | 108 | 12 | 72.0 |
| 3 | deGrom, Jacob | TEX | 109 | 116▲ | 118▲ | 108 | 109 | 12 | 65.0 |
| 4 | Urena, Walbert | LAA | 108 | 100 | 103 | 106 | 111 | 12 | 54.0 |
| 5 | Ashcraft, Braxton | PIT | 108 | 109▲ | 109▲ | 107 | 109 | 12 | 73.7 |
| 6 | Pérez, Eury | MIA | 108 | 100 | 109▲ | 107 | 108 | 11 | 58.7 |
| 7 | Burns, Chase | CIN | 108 | 105▲ | 108▲ | 107 | 108 | 12 | 68.7 |
| 8 | Schlittler, Cam | NYY | 108 | 99 | 115▲ | 107 | 108 | 13 | 75.7 |
| 9 | Chandler, Bubba | PIT | 107 | 100 | 104 | 107 | 107 | 12 | 58.3 |
| 10 | Gausman, Kevin | TOR | 107 | 111▲ | 108▲ | 107 | 107 | 13 | 74.3 |
| 11 | Sasaki, Roki | LAD | 107 | 92▼ | 101 | 105 | 109 | 10 | 52.7 |
| 12 | Ohtani, Shohei | LAD | 107 | 89▼ | 107▲ | 106 | 108 | 11 | 67.7 |
| 13 | Severino, Luis | ATH | 107 | 101 | 109▲ | 105 | 108 | 11 | 58.7 |
| 14 | Gilbert, Logan | SEA | 107 | 101 | 105▲ | 105 | 109 | 13 | 73.0 |
| 15 | Tolle, Payton | BOS | 107 | 108▲ | 111▲ | 110 | 103 | 9 | 52.0 |
| 16 | Ryan, Joe | MIN | 106 | 114▲ | 116▲ | 106 | 107 | 12 | 67.0 |
| 17 | Kirby, George | SEA | 106 | 106▲ | 110▲ | 106 | 107 | 13 | 78.7 |
| 18 | Meyer, Max | MIA | 106 | 95▼ | 108▲ | 106 | 107 | 13 | 74.3 |
| 19 | Luzardo, Jesús | PHI | 106 | 100 | 110▲ | 109 | 103 | 13 | 70.7 |
| 20 | Cease, Dylan | TOR | 106 | 101 | 115▲ | 105 | 107 | 11 | 63.3 |
| 21 | Kochanowicz, Jack | LAA | 106 | 92▼ | 90▼ | 103 | 109 | 12 | 58.3 |
| 22 | Martinez, Nick | TB | 106 | 108▲ | 94▼ | 105 | 107 | 12 | 69.7 |
| 23 | Alcantara, Sandy | MIA | 106 | 105▲ | 102 | 105 | 107 | 13 | 78.0 |
| 24 | McClanahan, Shane | TB | 106 | 103 | 106▲ | 103 | 109 | 11 | 54.7 |
| 25 | Nelson, Ryne | AZ | 106 | 105▲ | 110▲ | 107 | 104 | 13 | 71.0 |
1–25 of 118 pitchers