Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard DLoc+ (descriptive command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
205 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| Pitcher | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski, Jacob | MIL | 123 | 109▲ | 120▲ | 124 | 121 | 21 | 125.0 |
| 2 | Ashby, Aaron | MIL | 122 | 96 | 114▲ | 130 | 114 | 52 | 61.7 |
| 3 | Morejon, Adrian | SD | 121 | 102 | 120▲ | 132 | 110 | 52 | 59.7 |
| 4 | Sánchez, Cristopher | PHI | 120 | 98 | 126▲ | 130 | 110 | 23 | 142.3 |
| 5 | Varland, Louis | TOR | 116 | 109▲ | 114▲ | 112 | 120 | 53 | 57.3 |
| 6 | Harrison, Kyle | MIL | 114 | 109▲ | 115▲ | 119 | 109 | 17 | 82.0 |
| 7 | Fuentes, Didier | ATL | 113 | 112▲ | 113▲ | 110 | 116 | 41 | 50.7 |
| 8 | Luzardo, Jesús | PHI | 112 | 103 | 114▲ | 120 | 105 | 23 | 135.3 |
| 9 | Tolle, Payton | BOS | 112 | 108▲ | 112▲ | 120 | 104 | 19 | 103.7 |
| 10 | Okert, Steven | HOU | 112 | 110▲ | 111▲ | 126 | 98 | 55 | 55.0 |
| 11 | Smith, Cade | CLE | 111 | 101 | 111▲ | 107 | 115 | 47 | 50.7 |
| 12 | Sale, Chris | ATL | 111 | 113▲ | 115▲ | 113 | 108 | 19 | 112.3 |
| 13 | Skubal, Tarik | LAD | 110 | 109▲ | 124▲ | 115 | 105 | 16 | 94.3 |
| 14 | Peralta, Wandy | SD | 110 | 100 | 106▲ | 115 | 106 | 50 | 55.3 |
| 15 | Newcomb, Sean | CWS | 110 | 103 | 106▲ | 120 | 100 | 41 | 60.7 |
| 16 | Meyer, Max | MIA | 109 | 92▼ | 105▲ | 109 | 110 | 19 | 105.7 |
| 17 | Schlittler, Cam | NYY | 109 | 103 | 112▲ | 111 | 108 | 24 | 140.0 |
| 18 | Jax, Griffin | TB | 109 | 106▲ | 108▲ | 105 | 113 | 27 | 88.7 |
| 19 | Kay, Anthony | CWS | 109 | 103 | 104 | 117 | 101 | 23 | 109.0 |
| 20 | Wrobleski, Justin | LAD | 109 | 109▲ | 103 | 116 | 102 | 19 | 113.0 |
| 21 | Valdez, Framber | DET | 109 | 95▼ | 109▲ | 113 | 105 | 22 | 119.3 |
| 22 | Burns, Chase | CIN | 109 | 107▲ | 108▲ | 110 | 107 | 21 | 114.7 |
| 23 | Bruihl, Justin | STL | 108 | 97 | 101 | 120 | 97 | 48 | 53.7 |
| 24 | Pérez, Eury | MIA | 108 | 103 | 105▲ | 107 | 109 | 19 | 103.7 |
| 25 | Rodriguez, Bradgley | SD | 108 | 101 | 115▲ | 108 | 107 | 48 | 51.0 |
1–25 of 205 pitchers