Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard DLoc+ (descriptive command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
283 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| Pitcher | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morejon, Adrian | SD | 120 | 101 | 121▲ | 132 | 108 | 64 | 74.7 |
| 2 | Ashby, Aaron | MIL | 119 | 95▼ | 114▲ | 128 | 110 | 65 | 77.0 |
| 3 | Misiorowski, Jacob | MIL | 119 | 106▲ | 121▲ | 123 | 115 | 26 | 152.7 |
| 4 | Sánchez, Cristopher | PHI | 118 | 98 | 127▲ | 128 | 107 | 28 | 173.0 |
| 5 | Scott, Tanner | LAD | 115 | 110▲ | 120▲ | 120 | 109 | 60 | 55.7 |
| 6 | Varland, Louis | TOR | 113 | 110▲ | 117▲ | 112 | 115 | 63 | 67.3 |
| 7 | Fluharty, Mason | TOR | 113 | 100 | 106▲ | 122 | 103 | 74 | 55.7 |
| 8 | Harrison, Kyle | MIL | 112 | 106▲ | 114▲ | 117 | 107 | 22 | 104.3 |
| 9 | Tolle, Payton | BOS | 111 | 108▲ | 113▲ | 119 | 104 | 23 | 127.7 |
| 10 | Montgomery, Mason | PIT | 111 | 105▲ | 119▲ | 115 | 108 | 59 | 56.7 |
| 11 | Okert, Steven | HOU | 111 | 110▲ | 111▲ | 123 | 99 | 68 | 66.0 |
| 12 | Luzardo, Jesús | PHI | 111 | 104 | 115▲ | 118 | 104 | 28 | 166.7 |
| 13 | Miller, Mason | SD | 111 | 95▼ | 122▲ | 112 | 109 | 55 | 57.3 |
| 14 | Hart, Kyle | SD | 111 | 98 | 106▲ | 121 | 100 | 40 | 56.7 |
| 15 | Newcomb, Sean | CWS | 110 | 102 | 107▲ | 119 | 101 | 51 | 78.3 |
| 16 | Mayza, Tim | PHI | 110 | 107▲ | 106▲ | 121 | 100 | 52 | 57.0 |
| 17 | Megill, Trevor | MIL | 110 | 115▲ | 114▲ | 112 | 108 | 54 | 53.7 |
| 18 | Fuentes, Didier | ATL | 110 | 111▲ | 116▲ | 109 | 111 | 50 | 61.3 |
| 19 | Petersen, Michael | MIA | 110 | 109▲ | 109▲ | 114 | 107 | 57 | 55.7 |
| 20 | Skubal, Tarik | LAD | 110 | 111▲ | 126▲ | 115 | 105 | 22 | 131.0 |
| 21 | Peralta, Wandy | SD | 110 | 98 | 108▲ | 114 | 105 | 58 | 64.0 |
| 22 | Sale, Chris | ATL | 110 | 114▲ | 120▲ | 113 | 106 | 24 | 143.0 |
| 23 | Wrobleski, Justin | LAD | 109 | 109▲ | 103 | 116 | 102 | 22 | 126.3 |
| 24 | Soto, Gregory | PIT | 109 | 94▼ | 108▲ | 117 | 101 | 60 | 58.7 |
| 25 | Kay, Anthony | CWS | 109 | 104 | 103 | 117 | 102 | 28 | 134.3 |
1–25 of 283 pitchers