Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard Location+ (command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
337 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| # | Pitcher | Team | SY Stuff+ | SY Loc+ | SY Pitch+ | vs LHB | vs RHB | G | IP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodríguez, Randy | SF | 118 | 104 | 115▲ | 116 | 119 | 50 | 51.0 |
| 2 | Chapman, Aroldis | BOS | 117 | 102 | 112▲ | 121 | 114 | 68 | 63.0 |
| 3 | Williams, Devin | NYM | 117 | 113▲ | 115▲ | 119 | 114 | 68 | 63.0 |
| 4 | Hill, Tim | NYY | 116 | 113▲ | 111▲ | 123 | 108 | 71 | 67.7 |
| 5 | Ashcraft, Graham | CIN | 116 | 98 | 115▲ | 117 | 114 | 63 | 66.0 |
| 6 | Morejon, Adrian | SD | 115 | 109▲ | 116▲ | 123 | 107 | 76 | 76.0 |
| 7 | Schwellenbach, Spencer | ATL | 115 | 111▲ | 116▲ | 114 | 116 | 17 | 110.7 |
| 8 | Estrada, Jeremiah | SD | 115 | 102 | 107▲ | 117 | 113 | 78 | 74.0 |
| 9 | Misiorowski, Jacob | MIL | 115 | 103 | 109▲ | 115 | 114 | 15 | 65.3 |
| 10 | Jax, Griffin | TB | 114 | 110▲ | 119▲ | 115 | 113 | 73 | 66.0 |
| 11 | Helsley, Ryan | BAL | 114 | 99 | 107▲ | 112 | 116 | 58 | 55.3 |
| 12 | Scott, Tanner | LAD | 113 | 112▲ | 121▲ | 119 | 107 | 60 | 55.3 |
| 13 | Cleavinger, Garrett | TB | 112 | 105▲ | 113▲ | 120 | 104 | 67 | 60.7 |
| 14 | Crochet, Garrett | BOS | 112 | 104 | 109▲ | 116 | 108 | 33 | 209.7 |
| 15 | Ashby, Aaron | MIL | 112 | 100 | 108▲ | 115 | 108 | 43 | 65.3 |
| 16 | Greene, Hunter | CIN | 112 | 105▲ | 114▲ | 111 | 113 | 20 | 109.7 |
| 17 | Skubal, Tarik | DET | 111 | 112▲ | 117▲ | 111 | 111 | 32 | 200.3 |
| 18 | Miller, Mason | SD | 110 | 91▼ | 101 | 108 | 113 | 61 | 62.0 |
| 19 | Varland, Louis | TOR | 110 | 107▲ | 111▲ | 111 | 110 | 74 | 70.3 |
| 20 | Milner, Hoby | CHC | 110 | 113▲ | 110▲ | 107 | 114 | 73 | 69.7 |
| 21 | Sánchez, Cristopher | PHI | 110 | 109▲ | 115▲ | 116 | 103 | 32 | 200.7 |
| 22 | Wrobleski, Justin | LAD | 110 | 107▲ | 108▲ | 117 | 102 | 24 | 66.7 |
| 23 | Gausman, Kevin | TOR | 109 | 105▲ | 103 | 111 | 108 | 32 | 191.0 |
| 24 | Bird, Jake | NYY | 109 | 104 | 111▲ | 103 | 116 | 48 | 53.7 |
| 25 | Wheeler, Zack | PHI | 109 | 107▲ | 112▲ | 106 | 112 | 24 | 148.0 |
1–25 of 337 pitchers