Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard DLoc+ (descriptive command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
200 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| Pitcher | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski, Jacob | MIL | 123 | 108▲ | 120▲ | 124 | 121 | 20 | 119.0 |
| 2 | Ashby, Aaron | MIL | 122 | 96 | 114▲ | 130 | 114 | 51 | 60.7 |
| 3 | Morejon, Adrian | SD | 121 | 102 | 120▲ | 132 | 111 | 52 | 59.7 |
| 4 | Sánchez, Cristopher | PHI | 120 | 98 | 125▲ | 131 | 110 | 23 | 142.3 |
| 5 | Varland, Louis | TOR | 116 | 109▲ | 114▲ | 112 | 120 | 53 | 57.3 |
| 6 | Harrison, Kyle | MIL | 114 | 109▲ | 115▲ | 119 | 110 | 17 | 82.0 |
| 7 | Tolle, Payton | BOS | 112 | 108▲ | 112▲ | 120 | 104 | 19 | 103.7 |
| 8 | Luzardo, Jesús | PHI | 112 | 102 | 113▲ | 120 | 104 | 22 | 128.3 |
| 9 | Okert, Steven | HOU | 112 | 110▲ | 111▲ | 126 | 98 | 55 | 55.0 |
| 10 | Sale, Chris | ATL | 111 | 113▲ | 115▲ | 113 | 108 | 19 | 112.3 |
| 11 | Skubal, Tarik | LAD | 111 | 109▲ | 123▲ | 116 | 106 | 16 | 94.3 |
| 12 | Peralta, Wandy | SD | 110 | 100 | 106▲ | 115 | 106 | 50 | 55.3 |
| 13 | Newcomb, Sean | CWS | 110 | 102 | 106▲ | 120 | 100 | 40 | 59.3 |
| 14 | Meyer, Max | MIA | 110 | 92▼ | 105▲ | 109 | 110 | 19 | 105.7 |
| 15 | Jax, Griffin | TB | 109 | 106▲ | 108▲ | 105 | 113 | 27 | 88.7 |
| 16 | Valdez, Framber | DET | 109 | 95▼ | 109▲ | 113 | 105 | 22 | 119.3 |
| 17 | Kay, Anthony | CWS | 109 | 103 | 104 | 117 | 101 | 23 | 109.0 |
| 18 | Schlittler, Cam | NYY | 109 | 104 | 112▲ | 111 | 107 | 23 | 133.0 |
| 19 | Burns, Chase | CIN | 109 | 107▲ | 108▲ | 110 | 107 | 21 | 114.7 |
| 20 | Wrobleski, Justin | LAD | 109 | 110▲ | 104 | 116 | 101 | 18 | 109.3 |
| 21 | Bruihl, Justin | STL | 108 | 98 | 100 | 120 | 96 | 47 | 52.3 |
| 22 | Pérez, Eury | MIA | 108 | 103 | 105▲ | 107 | 109 | 19 | 103.7 |
| 23 | Zeferjahn, Ryan | CHC | 108 | 95▼ | 102 | 99 | 116 | 45 | 50.3 |
| 24 | McLean, Nolan | NYM | 107 | 99 | 105▲ | 111 | 104 | 22 | 123.7 |
| 25 | deGrom, Jacob | TEX | 107 | 114▲ | 116▲ | 106 | 109 | 21 | 112.0 |
1–25 of 200 pitchers