Loading...
Pitch grades: Stockyard Stuff+ (velocity, movement, spin), Stockyard DLoc+ (descriptive command, pitch placement), Stockyard Pitching+ (combined). Select a pitch type to browse individual pitch rankings with physical metrics. 100 = league average, higher = better.
317 pitchers found
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
Stuff+
| Pitcher | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski, Jacob | MIL | 123 | 106▲ | 121▲ | 127 | 118 | 29 | 166.7 |
| 2 | Morejon, Adrian | SD | 118 | 101 | 122▲ | 130 | 106 | 73 | 82.3 |
| 3 | Sánchez, Cristopher | PHI | 117 | 98 | 125▲ | 129 | 105 | 32 | 196.3 |
| 4 | Chapman, Aroldis | BOS | 114 | 96 | 115▲ | 120 | 108 | 52 | 50.3 |
| 5 | Montgomery, Mason | PIT | 114 | 105▲ | 119▲ | 118 | 109 | 67 | 65.0 |
| 6 | Alvarado, José | PHI | 113 | 84▼ | 105▲ | 124 | 103 | 66 | 56.7 |
| 7 | Varland, Louis | TOR | 113 | 111▲ | 116▲ | 109 | 118 | 70 | 74.7 |
| 8 | Smith, Cade | CLE | 113 | 106▲ | 116▲ | 112 | 114 | 67 | 72.0 |
| 9 | Tolle, Payton | BOS | 113 | 106▲ | 114▲ | 122 | 104 | 26 | 145.0 |
| 10 | Ashby, Aaron | MIL | 112 | 95▼ | 114▲ | 116 | 108 | 73 | 85.0 |
| 11 | Scott, Tanner | LAD | 112 | 109▲ | 120▲ | 116 | 108 | 67 | 61.3 |
| 12 | Miller, Mason | SD | 111 | 96 | 121▲ | 114 | 109 | 63 | 67.3 |
| 13 | Fluharty, Mason | TOR | 111 | 99 | 106▲ | 121 | 102 | 81 | 60.7 |
| 14 | Fuentes, Didier | ATL | 111 | 110▲ | 114▲ | 108 | 114 | 57 | 72.3 |
| 15 | Okert, Steven | HOU | 111 | 110▲ | 111▲ | 122 | 100 | 68 | 66.0 |
| 16 | Skubal, Tarik | LAD | 111 | 111▲ | 124▲ | 117 | 105 | 25 | 150.3 |
| 17 | Megill, Trevor | MIL | 110 | 114▲ | 115▲ | 110 | 111 | 61 | 60.0 |
| 18 | Harrison, Kyle | MIL | 110 | 105▲ | 112▲ | 115 | 105 | 27 | 111.0 |
| 19 | Sale, Chris | ATL | 110 | 112▲ | 118▲ | 115 | 105 | 26 | 155.3 |
| 20 | Uribe, Abner | MIL | 110 | 87▼ | 105▲ | 105 | 114 | 59 | 56.7 |
| 21 | Soto, Gregory | PIT | 110 | 93▼ | 107▲ | 117 | 102 | 67 | 64.3 |
| 22 | Raley, Brooks | PHI | 109 | 92▼ | 102 | 120 | 99 | 60 | 51.0 |
| 23 | Luzardo, Jesús | PHI | 109 | 104 | 116▲ | 115 | 102 | 29 | 175.0 |
| 24 | Cruz, Steven | KC | 109 | 106▲ | 105▲ | 106 | 112 | 55 | 55.3 |
| 25 | Pérez, Eury | MIA | 109 | 102 | 103 | 109 | 109 | 29 | 147.3 |
1–25 of 317 pitchers